As South Australians prepare to flock to the state’s regions over the Christmas holiday period, RAA has released a list of the state’s 20 cheapest metro and regional service stations for both ULP and diesel.
The new data – based on prices from the past three months – has prompted us to urge motorists to shop around ahead of the Christmas period and before they go away, with unleaded prices likely to spike in the lead up to the new year.
Unleaded petrol prices in Adelaide peaked at around $2 per litre last week and have since started falling.
RAA fuel expert Mark Borlace said while Adelaide’s petrol price cycle can be more unpredictable around the Christmas period, prices would most likely rise again before the end of December.
“RAA recommends drivers use a fuel price app such as myRAA to check petrol prices in their area before filling up.”
“Before heading to the regions, motorists can also use fuel pricing apps to check the price of petrol at their destination before they go, so they can choose whether to fill up their whole tank now or wait until they arrive.”
Mark said shopping around for the cheapest price available would save drivers money at a time when cost-of-living pressures are being felt by many.
“If drivers start checking the app now and fill up a full tank when they see prices are low, they should be able to make a handy saving at an expensive time of year.
“Fuel costs can be one of the biggest bills facing two car households, so it pays to shop around and get the best deal available.”
SA’s 20 cheapest metro and regional servos based on average ULP price charged in the past three months:
Metropolitan | Regional | ||
Costco Kilburn | 165.0c | Ampol Mt Gambier Graham Road | 168.9c |
Liberty Clarence Gardens | 172.1c | Ampol Mount Gambier Jubilee Highway | 168.9c |
Liberty Pooraka | 172.8c | United Tintinara | 169.3c |
Liberty Edinburgh North | 172.9c | BP Matthews Petroleum Mt Gambier | 169.5c |
Southern Cross Fulham Gardens | 173.0c | Shell Tintinara | 169.6c |
Liberty Windsor Gardens | 173.3c | Mobil Dublin | 170.0c |
Liberty Port Adelaide – Clare St | 173.5c | Endeavour Petroleum Mt Gambier | 170.0c |
Liberty Blair Athol | 173.5c | United Lower Light | 170.1c |
Liberty Nailsworth | 173.9c | BP One Stop Mt Gambier | 170.2c |
Liberty Port Adelaide – Vincent St | 174.0c | BP Carpenter Rocks | 170.7c |
Liberty Taperoo | 174.2c | United Port Wakefield | 171.0c |
Liberty Seaford | 174.2c | Shell Snowtown | 171.1c |
Liberty Camden Park | 174.2c | Caltex Mount Gambier Jubilee Highway | 171.2c |
Liberty Beverley | 174.2c | Willalooka Tavern | 171.4c |
EG Ampol Blair Athol | 174.2c | BP Nangwarry | 171.9c |
Liberty Wingfield | 174.3c | Saddleworth Roadhouse | 172.4c |
United Flinders Park | 174.5c | Ampol Murray Bridge | 172.4c |
United Blair Athol | 174.5c | BP Port Wakefield | 172.5c |
Ampol Northfield | 174.5c | United Truro | 172.6c |
Ampol Gillman | 174.5c | 24 Seven Blanchetown | 172.6c |
Adelaide’s average ULP price was $1.79 for the same period | Regional SA’s average ULP price was $1.80 for the same period |
SA’s 20 cheapest metro and regional servos based on average DIESEL price charged in the past three months:
Metropolitan | Regional | ||
United Blair Athol | 207.6c | X Convenience Victor Harbor | 205.6c |
United Pooraka | 209.2c | BP One Stop Mt Gambier | 206.6c |
OTR Rosewater | 209.2c | Caltex Truck Stop West OPT | 207.6c |
Liberty Pooraka | 209.5c | BP Port Wakefield | 208.5c |
Largs Bay OPT | 209.5c | Shell Mallala | 209.0c |
Liberty Seaford | 210.0c | United Port Wakefield | 209.2c |
Shell Regency Park Truck Stop | 210.1c | Saddleworth Roadhouse | 209.2c |
OTR Ridleyton | 210.1c | BP Matthews Petroleum Mt Gambier | 209.2c |
Southern Cross Fulham Gardens | 210.3c | United Lower Light | 209.3c |
Willunga Hill OPT | 210.5c | Ampol Port Augusta Diesel Stop | 209.5c |
United Pooraka | 211.0c | Keith OPT | 209.7c |
OTR Old Noarlunga | 211.1c | Coles Express Port Wakefield | 209.7c |
OTR Kent Town | 211.1c | Shell Snowtown | 209.8c |
Liberty Marion | 211.1c | BP Nangwarry | 210.0c |
OTR Dry Creek | 211.6c | OTR Mount Gambier East | 210.1c |
AMPM Edwardstown | 211.6c | Ampol Strathalbyn OPT | 210.5c |
Coles Express Edwardstown | 211.7c | Ampol Littlehampton | 210.5c |
Silver’s Auto Centre | 211.8c | Endeavour Petroleum Mt Gambier | 210.6c |
BP South Moorebank | 211.9c | BP Carpenter Rocks | 210.7c |
United Pennington | 212.0c | United Petroleum Mount Gambier | 210.8c |
Adelaide’s average DIESEL price was $2.14 for the same period | Regional SA’s average DIESEL price was $2.18 for the same period |
Price data for three-month period between 12/9/2022 and 12/12/2022.
To check real-time fuel prices on the myRAA app click here.